Contract type /name | Qualification audit content | Qualification audit standard | Remark |
---|---|---|---|
Construction supervision | Corporate capacity | Independent legal entity | |
Enterprise qualification grade | Grade A housing construction supervision qualification | ||
Registered capital fund | RMB 3million Yuan or above | ||
Number of similar project undertaken in the recent three years | Three or above similar engineering projects in the same region | ||
Quality management system, environmental management system authentication | Provided with quality, environment, occupational health and safety and other system certification | ||
Bidding agency | Corporate capacity | Independent legal entity | |
Enterprise qualification grade | Grade A | ||
Registered capital fund | RMB 2million Yuan or above | ||
Number of similar project undertaken in the recent three years | Three or above similar engineering projects in the same region | ||
Cost consulting | Corporate capacity | Independent legal entity | |
Enterprise qualification grade | Grade A | ||
Registered capital fund | RMB 3million Yuan or above | ||
Number of similar project undertaken in the recent three years | Three or above similar engineering projects in the same region |
Contract type /name | Qualification audit content | Qualification audit standard | Remark |
---|---|---|---|
Foreign design unit (planning, construction, refine decoration, landscape scheme and etc) | Corporate capacity | Independent legal entity | |
Enterprise qualification grade | Provided with the design permit meeting the project requirements issued by the local government departments or relevant industry organization | ||
Design performance in the company’s similar projects in the recent three years | Schematic design of three or above similar projects | ||
Domestic building design unit | Corporate capacity | Independent legal entity | |
Enterprise qualification grade | Grade A qualification in building construction engineering | ||
Registered capital fund | RMB 3million Yuan or above | ||
Design performance in the company’s similar projects in the recent three years | Three or above similar project accomplishments | ||
Domestic refined decoration design unit | Corporate capacity | Independent legal entity | |
Enterprise qualification grade | Grade A qualification in building decoration engineering design | ||
Registered capital fund | RMB 3million Yuan or above | ||
Design performance in the company’s similar projects in the recent three years | Three or above similar project accomplishments | ||
Domestic landscape design unit | Corporate capacity | Independent legal entity | |
Enterprise qualification grade | Grade B or above qualification in landscape engineering design | ||
Registered capital fund | RMB 1 million Yuan or above | ||
Design performance in the company’s similar projects in the recent three years | Three or above similar project accomplishments | ||
Curtain wall design unit | Corporate capacity | Independent legal entity | |
Enterprise qualification grade | Grade A qualification in building curtain wall design | ||
Registered capital fund | RMB 3million Yuan or above | ||
Design performance in the company’s similar projects in the recent three years | Three or above similar project accomplishments | ||
Geological survey unit | Corporate capacity | Independent legal entity | |
Enterprise qualification grade | Grade A qualification in engineering survey or Grade A qualification in engineering survey (geotechnical engineering) | ||
Registered capital fund | RMB 3million Yuan or above | ||
Design performance in the company’s similar projects in the recent three years | Three or above similar project accomplishments |
Contract type /name | Qualification audit content | Qualification audit standard | Remark |
---|---|---|---|
General contracting project | Corporate capacity | Independent legal entity | |
Enterprise qualification | Grade A or above qualification in general contract for construction engineering | ||
Registered capital fund | RMB 50 million Yuan or above | ||
Enterprise net assets | RMB 100 million Yuan or above | Corresponding to enterprise qualification, Grade A | |
Number of similar projects undertaken in the recent three years | 3 or above similar projects in same scale (of which: at least 1 or more contracting engineering projects in local region) | ||
Quality management system, environmental management system certification | Provided with quality, environment, occupational health safety system authentication certificate | ||
Security system | Safety production license | ||
Financial condition | Comply with the financial professional requirements | ||
Ground foundation engineering | Corporate capacity | Independent legal entity | |
Enterprise qualification | Grade A or above qualification in professional contracting of ground foundation engineering | ||
Registered capital fund | RMB 15 million Yuan and above | ||
Enterprise net assets | RMB 20 million Yuan and above | Corresponding to enterprise qualification, Grade A | |
Number of similar projects undertaken in the recent three years | 3 or above similar projects in same scale (of which: at least 1 or more contracting engineering projects in local region) | ||
Quality management system, environmental management system certification | Provided with quality, environment, occupational health safety system authentication certificate | ||
Security system | Provided with Safety production license | ||
Curtain wall supply and installation | Corporate capacity | Independent legal entity | |
Enterprise qualification | Grade A qualification in professional contracting of curtain wall project | ||
Registered capital fund | RMB 10 million Yuan and above | ||
Enterprise net assets | RMB 20 million Yuan and above | Corresponding to Grade A qualification | |
Number of similar projects undertaken in the recent three years | 3 or above similar projects in same scale (of which: at least 1 or more contracting engineering projects in local region) | ||
Quality management system, environmental management system certification | Provided with quality, environment, occupational health safety system authentication certificate | ||
Plant area | Plant area not less than 3000 m2 | Corresponding to Grade A qualification | |
Security system | Provided with Safety production license | ||
Mechanical and electrical subcontracting project | Corporate capacity | Independent legal entity | |
Enterprise qualification | Grade B (or above) qualification in professional contracting of mechanical and electrical installation project | ||
Registered capital fund | RMB 8 million Yuan and above | ||
Enterprise net assets | RMB 10 million Yuan and above | ||
Number of similar projects undertaken in the recent three years | 3 or above similar projects in same scale (of which: at least 1 or more contracting engineering projects in local region) | ||
Quality management system, environmental management system certification | Provided with quality, environment, occupational health safety system authentication certificate | ||
Security system | Provided with safety production license | ||
Refined decoration subcontracting project | Corporate capacity | Independent legal entity | |
Enterprise qualification | Grade A qualification in professional contracting of decoration project | ||
Registered capital fund | RMB 10 million Yuan and above | ||
Enterprise net assets | RMB 15 million Yuan and above | ||
Number of similar projects undertaken in the recent three years | 3 or above similar projects in same scale (of which: at least 1 or more contracting engineering projects in local region) | ||
Quality management system, environmental management system certification | Provided with quality, environment, occupational health safety system authentication certificate | ||
Security system | Provided with safety production license | ||
Fire control subcontracting project | Corporate capacity | Independent legal entity | |
Enterprise qualification | Grade A qualification in professional contracting of fire control facilities project | ||
Registered capital fund | RMB 5 million Yuan and above | ||
Enterprise net assets | RMB 10 million Yuan and above | Corresponding to Grade A qualification | |
Number of similar projects undertaken in the recent three years | 3 or above similar projects in same scale (of which: at least 1 or more contracting engineering projects in local region) | ||
Quality management system, environmental management system certification | Provided with quality, environment, occupational health safety system authentication certificate | ||
Security system | Provided with Safety production license | ||
Weak current subcontracting project | Corporate capacity | Independent legal entity | |
Enterprise qualification | Grade B or above enterprise qualification to contract electronic and intelligent engineering; Grade A qualification in system integration engineering; or grade A qualification in building intelligent system integration | If the single engineering cost is above RMB 12 million Yuan, the enterprise qualification shall be Grade A. | |
Registered capital fund | RMB 5 million Yuan and above | ||
Enterprise net assets | RMB 8 million Yuan and above | Corresponding to Grade B | |
Number of similar projects undertaken in the recent three years | 3 or above similar projects in same scale (of which: at least 1 or more contracting engineering projects in local region) | Corresponding to Grade B | |
Quality management system, environmental management system certification | Provided with quality, environment, occupational health safety system authentication certificate | ||
Security system | Provided with safety production license | ||
Outdoor landscape and garden greening project | Corporate capacity | Independent legal entity | |
Enterprise qualification | Grade B (or above ) contracting qualification in gardening | It can be adjusted according to the project scale. | |
Registered capital fund | RMB 5 million Yuan and above | Grade B corresponding to the registered capital fund | |
Enterprise net assets | RMB 6 million Yuan and above | ||
Number of similar projects undertaken in the recent three years | 3 or above similar projects in same scale (of which: at least 1 or more contracting engineering projects in local region) | ||
Quality management system, environmental management system certification | Provided with quality, environment, occupational health safety system authentication certificate | ||
Security system | Provided with safety production license |
Contract type /name | Qualification audit content | Qualification audit standard | Remark |
---|---|---|---|
Subcontracting project of elevator and motor-driven escalator supply and installation | Corporate capacity | Independent legal entity | |
Enterprise qualification | Manufacturer: special equipment manufacturing license Installation: special equipment installation, transformation and maintenance license(Grade Band above) | If the manufacturer has provided the special equipment installation, transformation and maintenance license, it is not necessary to provide installation license separately (except the special requirements in individual regions) | |
Registered capital fund | Manufacturer: RMB 50 million Yuan and above | ||
Number of similar projects undertaken in the recent three years | 3 and above similar projects in same scale contracted in local region | | |
Quality management system, environmental management system certification | Provided with quality, environment, occupational health safety system authentication certificate | ||
Security system | Special equipment installation, transformation and maintenance license of the People’s Republic of China | ||
Financial condition | Financial statement in line with the requirements audited by the accountant | Financial condition audit is only aiming at the enterprise that has never cooperated with the headquarters | |
Air conditioner supply | Corporate capacity | Independent legal entity | |
Registered capital fund | Manufacturer: RMB 50 million Yuan and above | ||
Number of similar projects undertaken in the recent three years | 3 and above similar projects in same scale contracted in local region | ||
Certification system | Provided with quality, environment, occupational health safety system authentication certificate | ||
Security system | Manufacturer: refrigeration equipment production license | ||
Credit status | Provided with good bank credit and goodwill | Credit grade certificate issued by the bank. | |
Financial condition | Financial statement in line with the requirements audited by the accountant | Financial condition audit is only aiming at the enterprise that has never cooperated with the headquarters | |
Material and equipment | Corporate capacity | Independent legal entity | |
Registered capital fund | Manufacturer: RMB 10 million Yuan and above | ||
Complete certificate licenses | Business license, tax registration certificate, sales agent certificate, industry compulsory certificate (such as: 3C certificate, fir control type inspection report, product quality inspection report and etc) for instance, the continuous three times of custom inspection sheet shall be provided for the imported materials ; | ||
Supply capacity | The locations of development project are less than 3. | ||
Plant area | Land area is not less than 3,000m2 | ||
Cooperation experience | Have long-term (at least 2 years) cooperation experience with the latest issued Top 100 developers (give priority to those cooperating with Top 30 developers) | ||
Number of similar projects undertaken in the recent three years | The supply performance of three projects (100,000m2 and above ) in the past three years (contract attached) | ||
After-sales service | Provided with sound after-sales system |
Note:
1、The supplier shall have no defrauded to win the bidding in the recent three years, or have any serious default, and major safety and engineering quality problem;
2、the supplier shall be provided with good bank credit and goodwill, and not be forced to close up business, or the property is not be taken over, frozen or in insolvent status;
3、The project company can properly relax the application condition according to the scale and target cost of construction project, but it shall not be below the related national standards;
4、If the safety production license for construction category is not required to be handled by the country or regions, the supplier shall provide the written policy documents;
5、When the general-contracting or sub-contracting project is involved in the qualification audit in other places beyond the local location, if the resources are limited, the similar project performance can be extended to 5 fives.
6、The government monopoly engineering involved in the project company location is not in this scope.